R panel 5v crimp corrugated and through fastened panels.
													
																	Price of metal roof per square foot. 
									
	
		
	
																	Economical corrugated metal sheet panels cost 3 6 5 per square foot installed or 300 650 per square 100 sq ft of roofing. 
																	Cost of standing seam roof starts from 10 per square foot. 
																	But let s not rush into conclusions. 
																	The answer can be anywhere from 1 50 per square foot plus the cost of installation for a low end g 60 galvanized 29 gauge steel corrugated metal panels with exposed fasteners finished with a lower grade cheaper acrylic paint to about 5 00 per square foot of metal panel plus the installation cost for the high end aluminum or galvalume steel standing seam roof featuring concealed. 
															
													
									
	
		
	
																	An asphalt shingle roof which costs 3 to 7 per square foot installed. 
																	As of 2020 the average price to install metal roofing is 5 97 to 9 85 per square foot. 
																	The main things that affect per square foot costs are. 
																	For example metal shingles typically cost between 7 50 11 00 per square foot including installation while standing seam metal roof costs tends to be slightly more expensive costing between 9 25 14 00 per square foot on average. 
															
													
									
	
		
	
																	Manufacturers set steel prices based on gauge the thickness of the metal. 
																	Metal roofing installation costs 6 to 12 per square foot installed vs. 
																	Most homeowners spend between 7 858 and 14 412 in total. 
																	Depending on the form and material metal roofing can run anywhere from 75 to 1 000 and more per square a square as mentioned above is a measurement that equals 100 square feet. 
															
													
									
	
		
	
																	For many homeowners who are looking to install a metal roof on their house cost is a huge factor. 
																	Each customer s house requires customer specific solution. 
																	Steel is the most affordable choice and more fire resistant than other options. 
																	The average price range of metal roofing is 600 to 1 200 per square installed vs. 
															
													
									
	
		
	
																	Steel market prices location snow and wind conditions building complexity and construction costs. 
																	Calculate the cost of the most popular metal roofs. 
																	The price of a square depends on the type of metal roof that you end up selecting. 
																	Metal sheet panels are available in a number of different styles including. 
															
													
									
	
		
	
																	Standing seam corrugated r panels steel or aluminum shingles shakes stone coated steel. 
																	In a nutshell a property owner can anticipate the final cost of metal tile roof is 6 per square foot including installation costs. 
																	The long term investment return of metal roofing over the quick to be replaced asphalt roof is highly preferred. 
																	Vertical seam steel roofing averages 3 to 4 50 per square foot. 
															
													
									
	
		
	
																	An asphalt shingle roof which costs 300 to 700 per square installed. 
																	A metal building costs on average 10 25 per square foot but can range from as low as 6 to as high as 120 depending on options.